|
WEB SITE USAGE STATISTICS |
|
YEAR 2013 |
Month |
Hits for Entire Site | Visits | Remarks |
| January | 26,77,531 | 2,68,831 | ||
| February | 24,65,023 | 2,25,885 | ||
| March | 28,21,261 | 3,25,325 | ||
| April | 26,73,096 | 2,83,561 | ||
| May | 26,41,616 | 3,22,254 | ||
| June | 14,02,826 | 1,62,472 | upto 15th June 2013 | |
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December | ||||
| TOTAL | 1,46,81,353 | 15,88,428 |
|
YEAR 2012 |
Month |
Hits for Entire Site | Visits | Remarks |
| January | 18,60,148 | 1,91,524 | ||
| February | 17,10,524 | 1,72,309 | ||
| March | 16,88,052 | 1,79,396 | ||
| April | 14,85,189 | 1,46,171 | available upto 26th April | |
| May | 3,35,278 | 25,235 | from 3rd May - 26th May Not Available | |
| June | 12,03,572 | 82,741 | 14,15,16,17, 27, 28, 29, 30 June not available | |
| July | 14,77,775 | 95,411 | 01, 02 July not Available | |
| August | 18,89,369 | 1,17,996 | ||
| September | 20,83,582 | 1,27,652 | ||
| October | 27,20,326 | 2,27,726 | ||
| November | 27,43,528 | 2,49,359 | ||
| December | 26,22,720 | 2,54,049 | ||
| TOTAL | 2,18,20,063 | 18,69,569 |
|
YEAR 2011 |
Month |
Hits for Entire Site | Visits | Remarks |
| January | 22,89,464 | 1,30,949 | ||
| February | 23,12,752 | 1,14,736 | ||
| March | 23,36,023 | 1,22,243 | ||
| April | 23,85,977 | 1,19,547 | ||
| May | 21,58,220 | 1,22,468 | ||
| June | 21,44,767 | 1,28,409 | ||
| July | 20,60,781 | 1,50,390 | ||
| August | 16,99,593 | 1,56,607 | . | |
| September | 22,08,917 | 1,75,903 | . | |
| October | 16,70,962 | 1,42,281 | . | |
| November | 20,49,932 | 1,61,287 | ||
| December | 19,91,612 | 1,71,044 | ||
| TOTAL | 2,53,09,000 | 13,64,958 |
|
YEAR 2010 |
Month |
Hits for Entire Site | Visits | Remarks |
| January | 21,76,033 | 1,73,186 | ||
| February | 22,08,238 | 1,74,546 | . | |
| March | 24,14,360 | 1,88,052 | ||
| April | 19,55,791 | 1,60,506 | ||
| May | 18,83,497 | 1,46,737 | ||
| June | 19,27,320 | 1,44,181 | ||
| July | 20,67,480 | 1,54,304 | ||
| August | 19,81,833 | 1,40,644 | ||
| September | 17,34,984 | 1,11,117 | ||
| October | 20,38,985 | 1,17,157 | ||
| November | 23,49,008 | 1,31,683 | ||
| December | 27,16,397 | 100,745 | ||
| TOTAL | 2,54,53,926 | 17,42,858 |
[ Home | Search | Contact Us | Index ] |