Home > Kalakosa > Kalasamalocana > List of Books > Dunhuang Art > DUNHUANG ART
|
A CHRONOLOGICAL CHART
|
| PERIODS
|
DATES |
| Sixteen Kingdoms | 366--439 |
| Northern Wei | 439--534 |
| Western Wei | 535--556 |
| Northern Zhou | 557--581 |
| Sui | 581--618 |
| Early Tang | 618--712 |
| High Tang | 712--781 |
| Middle Tang | 781--848 |
| Late Tang | 848--907 |
| Five Dynasties | 907--960 |
| Song | 960--1036 |
| Western Xia | 1036--1227 |
| Yuan (Mongol) | 1227--1368 |
| Ming | 1368--1644 |
| Qing | 1644--1911 |
| Republic of China | 1912--1949 |
| People's Republic of China | 1949-- |
[ Home | Search | Contact Us | Index ] |
[ List of Books | Kalatattvakosa | Kalamulasastra | Kalasamalocana ] |
©
1994 Indira Gandhi National Centre for the Arts, New Delhi